Service is a Way of Life
Loans and Advances Interest Rates
Loans and Advances Interest Rates w.e.f. 01-11-2025
| Category | Rate Of Interest P.A. |
|---|---|
| Housing Loan (upto 10 Lacs) | 09.40% |
| Housing Loan (Above 10 Lacs) | 09.00% |
| Housing Loan (Above 35 Lacs) | 09.25% |
| Other Priority Sector Loan (Including CC/WCTL) (Upto 10 lacs) | 10.50% |
| Other Priority Sector Loan (Including CC/WCTL) (Above 10 lacs) | 10.00% |
| Priority Sector Loan (Upto 10 Lacs) | 10.50% |
| Priority Sector Loan (Above 10 Lacs) | 10.00% |
| Education Loan | 09.90% |
| Gold Loan | 09.90% |
| Gold Loan (For Women) | 09.25% |
| Gold Loan (For Staff) | 09.00% |
| LIC / NSC / W.H. / K.V.P. Loan | 09.90% |
| Vehicle Loans | 09.50% |
| Electric Vehicle Loans | 09.50% |
| Consumer Durable Loan | 10.00% |
| Staff Loan | 06.50% |
|
Staff Housing Loan |
06.00% |
|
Solar Rooftop Renewal Energy Loans |
09.90% |
|
CRE / RE (Commercial Loan / Personal Loan) |
12.25% |